Spring 2005 Results
April 3, 2005
Results from 2005’s Spring matches
| Date | Opponent | Result |
| January 29 | Chattanooga | L 8-12 B-side W 24-0 |
| February 5 | @ Johnson City | W 32-0 Bside W 10-0 |
| February 19 | Asheville | W 50-5 B-side KRFC vs KRFC |
| February 26 | @ Atlanta Bucks | W 76-0 No B-Side |
| March 5 | @ Chattanooga | W 20-19 B-side KRFC vs KRFC |
| March 12 | Johnson City | W47-0 |
| March 26 | @ Asheville | W35-0 |
| April 2 | Atlanta Bucks | 72-0 |
Similar Stuff:
Leave a Reply







